<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Cares About Google Pagerank?</title>
	<atom:link href="http://www.webmarketingseoblog.com/who-cares-about-google-pagerank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmarketingseoblog.com/who-cares-about-google-pagerank/</link>
	<description>Web Marketing Tips &#38; Info in Plain English!</description>
	<lastBuildDate>Thu, 22 Mar 2012 08:53:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Crane Service Chicago</title>
		<link>http://www.webmarketingseoblog.com/who-cares-about-google-pagerank/comment-page-1/#comment-377</link>
		<dc:creator>Crane Service Chicago</dc:creator>
		<pubDate>Tue, 07 Apr 2009 20:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengine-promotion.co.uk/blog/?p=177#comment-377</guid>
		<description>I have been wondering about how that works with PR... do you know when Google updates it? Does the PR fluctuate between the toolbar updates or does it only change a few times a year?</description>
		<content:encoded><![CDATA[<p>I have been wondering about how that works with PR&#8230; do you know when Google updates it? Does the PR fluctuate between the toolbar updates or does it only change a few times a year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rotary Air Locks</title>
		<link>http://www.webmarketingseoblog.com/who-cares-about-google-pagerank/comment-page-1/#comment-373</link>
		<dc:creator>Rotary Air Locks</dc:creator>
		<pubDate>Fri, 03 Apr 2009 21:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengine-promotion.co.uk/blog/?p=177#comment-373</guid>
		<description>LOL yes you&#039;re right about that! =] I recently saw one of my websites that had no PR drive a ton of traffic and revenue, so I agree that PR is definitely overrated and traffic is what we should be aiming for. Anyway, PR in the toolbar is only updated a few times a year, so we never really know the true PR of a site.</description>
		<content:encoded><![CDATA[<p>LOL yes you&#8217;re right about that! =] I recently saw one of my websites that had no PR drive a ton of traffic and revenue, so I agree that PR is definitely overrated and traffic is what we should be aiming for. Anyway, PR in the toolbar is only updated a few times a year, so we never really know the true PR of a site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK SEO Consultant</title>
		<link>http://www.webmarketingseoblog.com/who-cares-about-google-pagerank/comment-page-1/#comment-145</link>
		<dc:creator>UK SEO Consultant</dc:creator>
		<pubDate>Sat, 14 Mar 2009 11:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengine-promotion.co.uk/blog/?p=177#comment-145</guid>
		<description>Yes, too many people pagerank is currency, but I&#039;d strongly advise against seeing pagerank as currency - as a currency, it&#039;s losing value even faster than the pound! ;-)</description>
		<content:encoded><![CDATA[<p>Yes, too many people pagerank is currency, but I&#8217;d strongly advise against seeing pagerank as currency &#8211; as a currency, it&#8217;s losing value even faster than the pound! <img src='http://www.webmarketingseoblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: industrial adhesive</title>
		<link>http://www.webmarketingseoblog.com/who-cares-about-google-pagerank/comment-page-1/#comment-137</link>
		<dc:creator>industrial adhesive</dc:creator>
		<pubDate>Wed, 11 Mar 2009 18:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengine-promotion.co.uk/blog/?p=177#comment-137</guid>
		<description>interesting perspective on pagerank. it is considered by many to be the &quot;currency&quot; of the internet due to its far reaching influence. but i do tend to agree with you that it is somewhat overrated. what really should be the measuring stick to a site&#039;s success is the relevant traffic it draws.</description>
		<content:encoded><![CDATA[<p>interesting perspective on pagerank. it is considered by many to be the &#8220;currency&#8221; of the internet due to its far reaching influence. but i do tend to agree with you that it is somewhat overrated. what really should be the measuring stick to a site&#8217;s success is the relevant traffic it draws.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

